<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Commenting on Blogs:  Increase Your Visibility and Credibility</title>
	<link>http://andywibbels.com/post/1683</link>
	<description>Small business marketing online including blogging, podcasting, email marketing, advertising, RSS. With Andy Wibbels.</description>
	<pubDate>Thu, 28 Aug 2008 10:09:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: esanjor</title>
		<link>http://andywibbels.com/post/1683#comment-506910</link>
		<dc:creator>esanjor</dc:creator>
		<pubDate>Mon, 07 Jul 2008 09:49:50 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-506910</guid>
		<description>Many thanks for the great information guys.</description>
		<content:encoded><![CDATA[<p>Many thanks for the great information guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paola</title>
		<link>http://andywibbels.com/post/1683#comment-375640</link>
		<dc:creator>Paola</dc:creator>
		<pubDate>Mon, 25 Feb 2008 04:39:14 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-375640</guid>
		<description>Tara great point. I take it a step further.  Once I posted a comment on 6 different blogs,  5 days later I see in GoogleAnalytics how may visits the 6 blogs gave me.  That way I see which one to spend most time on.</description>
		<content:encoded><![CDATA[<p>Tara great point. I take it a step further.  Once I posted a comment on 6 different blogs,  5 days later I see in GoogleAnalytics how may visits the 6 blogs gave me.  That way I see which one to spend most time on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehmet poyraz</title>
		<link>http://andywibbels.com/post/1683#comment-290050</link>
		<dc:creator>mehmet poyraz</dc:creator>
		<pubDate>Sat, 15 Dec 2007 22:51:04 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-290050</guid>
		<description>thank you for your help my friend</description>
		<content:encoded><![CDATA[<p>thank you for your help my friend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do It Myself Blog &#187; 5 Lessons I&#8217;ve Learned about Blogging This Year</title>
		<link>http://andywibbels.com/post/1683#comment-275710</link>
		<dc:creator>Do It Myself Blog &#187; 5 Lessons I&#8217;ve Learned about Blogging This Year</dc:creator>
		<pubDate>Fri, 30 Nov 2007 21:33:20 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-275710</guid>
		<description>[...] on tracking your contribution to the blogosphere was the result of a suggestion I had received on Andy&#8217;s blog. I created the spreadsheet for tracking comments and then decided to share with my readers, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on tracking your contribution to the blogosphere was the result of a suggestion I had received on Andy&#8217;s blog. I created the spreadsheet for tracking comments and then decided to share with my readers, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenda Watson Hyatt</title>
		<link>http://andywibbels.com/post/1683#comment-270303</link>
		<dc:creator>Glenda Watson Hyatt</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:24:01 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-270303</guid>
		<description>Thanks Tara, 

I've created the spreadsheet for tracking blog comments and it is available to all at http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/. Ideas for tweaking it are welcomed.</description>
		<content:encoded><![CDATA[<p>Thanks Tara, </p>
<p>I&#8217;ve created the spreadsheet for tracking blog comments and it is available to all at <a href="http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/." rel="nofollow">http://www.doitmyselfblog.com/2007/tracking-your-contribution-to-the-blogosphere/.</a> Ideas for tweaking it are welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do It Myself Blog &#187; Tracking Your Contribution to the Blogosphere</title>
		<link>http://andywibbels.com/post/1683#comment-270292</link>
		<dc:creator>Do It Myself Blog &#187; Tracking Your Contribution to the Blogosphere</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:08:52 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-270292</guid>
		<description>[...] comments on new-to-me blogs to expand my network by forming new relationships. Reading posts by Tara Kachaturoff and Caroline Middlebrook confirmed my goal was sensible; that spending time commenting on other [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] comments on new-to-me blogs to expand my network by forming new relationships. Reading posts by Tara Kachaturoff and Caroline Middlebrook confirmed my goal was sensible; that spending time commenting on other [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara Kachaturoff</title>
		<link>http://andywibbels.com/post/1683#comment-257733</link>
		<dc:creator>Tara Kachaturoff</dc:creator>
		<pubDate>Fri, 16 Nov 2007 22:12:35 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-257733</guid>
		<description>Scott:

That's an outstanding commitment you've made around blog commenting.  

Part of the fun is selecting the blogs you want to comment on because this is where you're making an intentional start to begin developing some really important relationships, not only with the blog owner, but with their other readers as well.  

Connecting with others -- it's what makes our beautiful world go 'round.  Thanks Scott for sharing your thoughts with us.  

Tara Kachaturoff</description>
		<content:encoded><![CDATA[<p>Scott:</p>
<p>That&#8217;s an outstanding commitment you&#8217;ve made around blog commenting.  </p>
<p>Part of the fun is selecting the blogs you want to comment on because this is where you&#8217;re making an intentional start to begin developing some really important relationships, not only with the blog owner, but with their other readers as well.  </p>
<p>Connecting with others &#8212; it&#8217;s what makes our beautiful world go &#8217;round.  Thanks Scott for sharing your thoughts with us.  </p>
<p>Tara Kachaturoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott anderson</title>
		<link>http://andywibbels.com/post/1683#comment-257675</link>
		<dc:creator>scott anderson</dc:creator>
		<pubDate>Fri, 16 Nov 2007 20:51:29 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-257675</guid>
		<description>Great post.  I definitely agree.  I try to dedicate 30-minutes per day to posting comments on other favorite blogs.  Good stuff.</description>
		<content:encoded><![CDATA[<p>Great post.  I definitely agree.  I try to dedicate 30-minutes per day to posting comments on other favorite blogs.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hijack : Commenting on Blogs: Increase Your Visibility and Credibility &#171; J Sandifer</title>
		<link>http://andywibbels.com/post/1683#comment-257489</link>
		<dc:creator>Hijack : Commenting on Blogs: Increase Your Visibility and Credibility &#171; J Sandifer</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:08:45 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-257489</guid>
		<description>[...] By Tara Kachaturoff &#124; Posted in Business Blogging, Increase Blog Site Traffic, More RSS Subscribers, More Traffic &#124; Comments (10) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] By Tara Kachaturoff | Posted in Business Blogging, Increase Blog Site Traffic, More RSS Subscribers, More Traffic | Comments (10) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reber</title>
		<link>http://andywibbels.com/post/1683#comment-255841</link>
		<dc:creator>David Reber</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:59:11 +0000</pubDate>
		<guid>http://andywibbels.com/post/1683#comment-255841</guid>
		<description>I don't have a new comment on the post but a comment on the comments...  Cool ideas!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a new comment on the post but a comment on the comments&#8230;  Cool ideas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
